This Image was ranked 15 by Bing.com
you can like good ab workouts to get a six pack, by consume THIS.
IMAGE META DATA FOR Dumbbell Workout Chart for Men\'s IMAGE
| TITLE: | Dumbbell Workout Chart for Men |
| IMAGE URL: | http://www.starling-fitness.com/wp-content/uploads/Dumbbell-Workout.gif |
| THUMBNAIL: | http://tse1.mm.bing.net/th?id=OIP.Mca72048b73b9a4ce05de68989a8761bfo0&w=112&h=164&c=7&rs=1&qlt=90&o=4&pid=1.1 |
| IMAGE SIZE: | ·105 KBs |
| IMAGE WIDTH: | 400 |
| IMAGE HEIGHT: | 596 |
| DOCUMENT ID: | OIP.Mca72048b73b9a4ce05de68989a8761bfo0 |
| MEDIA ID: | 15063613C92523D3A59117CC15F09A2D7AC22EBB |
| SOURCE DOMAIN: | www.starling-fitness.com |
| SOURCE URL: | http://www.starling-fitness.com/archives/2012/08/12/why-are-gym-posters-so-expensive/ |
| THUMBNAIL WIDTH: | 112 |
| THUMBNAIL HEIGHT: | 112 |
No comments:
Post a Comment